Overview
GroundTruth delivers ads programmatically across a premium network of over 100,000 mobile, desktop, Connected TV (CTV), digital out-of-home (DOOH), and audio publishers. Rather than purchasing fixed, guaranteed ad slots on a single website or app, your campaign bids on ad inventory dynamically across our entire publisher ecosystem.
How Programmatic Delivery Works
To understand where your ads appear, it helps to know how programmatic ad serving functions in real time:
- Real-Time Bidding (RTB): When a user opens an app or website within our publisher network, an automated auction occurs in a fraction of a second. If that user matches your campaign's location or audience parameters, GroundTruth submits a bid to serve your ad.
- Audience-First Targeting: Because impressions are bought based on user behavior and location rather than fixed placements, your ad follows your target audience wherever they are active online across thousands of apps and sites.
- Dynamic Matching: For an ad to serve, a user must simultaneously meet all campaign criteria (e.g., radius, behavioral segment, dayparting) and be using an app or website within our supply network at that exact millisecond.
- Optimized Delivery: Our platform continuously optimizes bidding toward high-performing inventory to maximize campaign reach, efficiency, and engagement.
Select a channel section below to explore representative publishers and sample networks:
Mobile App Publishers
Representative mobile app publishers where display and video ads may serve.
| Category | Sample Publishers |
|---|---|
| News & Information | Fox News, NY Post, USA TODAY, CNBC, NBC News, AP News, AOL, SmartNews, Scripps News, HuffPost |
| Sports | PGA Tour, ESPN, NBA, NFL, CBS Sports, Bleacher Report, 365Scores, Yahoo Sport, NASCAR, NBC Sports |
| Weather | WeatherBug, The Weather Channel, MyRadar, Clime, Weather Up, My Lightning Tracker, Storm Radar, Windfinder, My Aurora Forecast, My Earthquake Alerts |
| Lifestyle | Daily Horoscope, My Diary, Mirror App, Tasty, ARTA, Merriam-Webster, Quizlet, Rewardy, Photo Collage, Calendar Planner |
| Health & Fitness | Sleep Sounds, My Pollen Forecast, Water Tracker, StepSetGo, Daily Workouts, GoFasting, Medication Music, Night Shift, Moneywalk, Calorie Counter |
| Travel | Flight Board, Flightradar24, Flight Tracker, FlightView, WiFi Finder, GasBuddy, Text Free, Moovit, GPS Emulator, Atom VPN |
| Gaming | Solitaire, Scrabble, Chess, Colors by Number, Words With Friends, Sudoku, Holdem or Foldem, Trivia Madness, Dominoes, Bejeweled Classic |
| Music | iHeartRadio, Jazz Music Radio, Smart Metronome, Tone Generator, Ringtone Maker, Music Live - Music Player, SoundCloud, Zen Radio, Guitar Tuner, SoundHound |
Mobile Web Publishers
Representative mobile web publishers where display and video ads may serve.
| Category | Sample Publishers |
|---|---|
| News & Information | New York Post, Scripps News, The Mirror US, Talking Points Memo (TPM), The Hill, Newsmax |
| Sports | EssentiallySports, SEC Rant, SofaScore, USA Today Sports Wire, Cageside Seats, Hammers News |
| Weather | WeatherBug, WRAL Weather, Fox 13 Local Radar, ABC7 Weather Alert |
| Lifestyle, Food & Culture | The Cookie Rookie, YourTango, Astrology Zone, Horoscope.com, Mommypotamus, FamilyToday, Parade Pets |
| Health & Fitness | Fitness with Cindy, Drugs.com, Health Gem, Mundo Fitness, Vitals, Senior Fitness Guide |
| Travel & Navigation | FlightAware, The Getaway, Traveler Dreams, Continuous Roamer, Destination Guides Network, Regional Outdoor Guides |
| Gaming & Entertainment | MovieWeb, GoComics, Tumblr, Dexerto, SuperHeroHype, Hot Pop Today, SVG Pop Culture |
| Business & Finance | Investopedia, The Street, Suburban Finance, Sweet Penny Stocks, Forbes, Nexstar Financial, Crypto News Daily |
| Music & Audio | Paste Magazine, Rate Your Music, BroadwayWorld, Broadway Music Forums, Culture & Music Colectiva |
Desktop & Tablet Publishers
Representative desktop and tablet web publishers where display and video ads may serve.
| Category | Sample Publishers |
|---|---|
| News & Information | Fox News, AP News, NBC News, The Guardian, SFGATE, National Review |
| Sports | NBA, FantasyPros, NESN, Swimming World Magazine, Tennis Record |
| Weather | WeatherBug, WRAL Weather Portal, NBC New York Weather, NewsChannel 9 Weather |
| Lifestyle, Food & Culture | Love & Lemons, HomeTalk, Cooking Classy, Unexpectedly Domestic, Pop Price Guide, Tiny Curl Crafts |
| Health & Fitness | Fitness with Cindy, Drugs.com, Radiopaedia, Vitals Doctor Directory, Mundo Fitness Portal, Medicinal Health Reference Hub |
| Travel & Navigation | FlightAware, The Getaway Travel, Traveler Dreams, Continuous Roamer, Global Flight Tracker Portal |
| Gaming & Entertainment | GameBanana, Solitaired, IGN, Dailymotion, Fandom / Wiki Network, GamePress Guides, Scrabble Solver |
| Business & Finance | Investopedia, The Street, Suburban Finance, Sweet Penny Stocks, Forbes, Nexstar Media Group, Market News & Stocks |
| Music & Audio | Paste Magazine, Rate Your Music, BroadwayWorld, Music & Film Reviews Hub |
Need Help?
For additional support and to ensure your campaign is set up for success, please reach out to your dedicated GroundTruth representative, or contact our Self-Serve team directly at selfservehelp@groundtruth.com.
Comments
Please sign in to leave a comment.